| Name: | Senioři 55 - 64 Stableford netto |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | KULICH Petr | PGCGC | 12502996 | 11,9 | 36 / 36 | 37 / 37 | 73 | 12,0 |
| 2 | ŠTRUP Milan | GCPAR | 05401422 | 11,7 | 35 / 35 | 37 / 37 | 72 | 11,3 |
| 3 | VILIMOVSKÝ Pavel | PANGC | 20500260 | 0,5 | 34 / 34 | 35 / 35 | 69 | 0,5 |
| 4 | HOFMAN Martin | CESGK | 09800977 | 6,2 | 31 / 31 | 36 / 36 | 67 | 5,9 |
| 5 | KOPEC Jiří | GCLIP | 17600372 | 14,1 | 31 / 31 | 36 / 36 | 67 | 14,3 |
| 6 | PRAŽÁK Petr | GCLIP | 17600224 | 8,9 | 32 / 32 | 35 / 35 | 67 | 8,8 |
| 7 | DUTKEVIČ Petr | GCSBO | 09000558 | 13,9 | 31 / 31 | 35 / 35 | 66 | 14,1 |
| 8 | ŠVEHLA Pavel | GCBBR | 16400001 | 4,0 | 30 / 30 | 35 / 35 | 65 | 4,3 |
| 9 | DAVÍDEK Vladislav | GCMUP | 10300185 | 6,7 | 32 / 32 | 32 / 32 | 64 | 6,8 |
| 10 | ZÁVĚRKA Michael | GCSEM | 01400306 | 3,8 | 32 / 32 | 32 / 32 | 64 | 4,2 |
| 11 | ZONYGA Ludvík | GCKON | 04400205 | 12,1 | 27 / 27 | 36 / 36 | 63 | 12,3 |
| 12 | HENZL Pavel | GCLIP | 17600914 | 8,6 | 32 / 32 | 31 / 31 | 63 | 8,6 |
| 13 | SMRŽ Martin | CESGK | 09806130 | 6,9 | 35 / 35 | 28 / 28 | 63 | 6,8 |
| 14 | LIGOCKI Milan | GCTRI | 01700197 | 14,1 | 35 / 35 | 28 / 28 | 63 | 14,2 |
| 15 | PARTL Roman | GCBRN | 02503352 | 4,6 | 28 / 28 | 29 / 29 | 57 | 4,6 |
| 16 | PICEK Libor | GCBRN | 02502208 | 5,4 | 31 / 31 | 26 / 26 | 57 | 5,4 |
| 17 | VOŠVRDA Vladimír | GCSEM | 01400345 | 8,6 | 26 / 26 | 28 / 28 | 54 | 9,0 |
| 18 | BAŠE Vladimír | GCPAR | 05400622 | 9,1 | 29 / 29 | WD | 29 | 9,1 |
| 19 | SEDLÁŘ Jaroslav | GCBRN | 02501754 | +0,1 | 35 / 35 | 35 | +0,2 | |
| 20 | CHAJDA Petr | GCBBR | 16400364 | 0,8 | 34 / 34 | 34 | 0,8 | |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/20/2024 | Closed | 0 |
| Round 2 | 05/21/2024 | Closed | 0 |






















