| Name: | HCP 36,1 - 48,0 muži |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | MALÍK Jiří | GCHOD | 01008907 | 41,0 | 48 / 25 | 48 | 40,1 |
| 2 - 3 | CHOURA Zdeněk | PGCGC | 12500960 | 37,2 | 53 / 18 | 53 | 37,2 |
| 2 - 3 | ROTT Jiří | PGCGC | 12501559 | 36,8 | 53 / 19 | 53 | 37 |
| 4 | KREJČÍ Miroslav | GCSEM | 01400595 | 39,9 | 53 / 19 | 53 | 39,9 |
| 5 | CHALUPNÍČEK Miroslav | GKBOT | 14100198 | 39,7 | 54 / 18 | 54 | 39,8 |
| 6 | HUSÁK Tomáš | PGCGC | 12504832 | 43,7 | 54 / 20 | 54 | 43,2 |
| 7 | MATĚJKA Jiří | PGCGC | 12501109 | 40,7 | 55 / 19 | 55 | 40,5 |
| 8 | BROŽ Vladimír | PGCGC | 12501576 | 43,3 | 55 / 19 | 55 | 43,1 |
| 9 | DOLGUŠIN Vladislav | GKBOT | 14101536 | 36,5 | 56 / 16 | 56 | 36,5 |
| 10 | VINECKÝ Petr | PGCGC | 12502742 | 46,6 | 58 / 18 | 58 | 46,5 |
| 11 | PAVLÍK Jiří | GKBOT | 14101014 | 37,3 | 58 / 14 | 58 | 37,3 |
| 12 | BURDA Jaroslav | PGCGC | 12500831 | 48 | 61 / 17 | 61 | 48 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/04/2026 | Closed | 0 |






















