| Name: | B - Starší žáci a žákyně 13-14 let |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ŠPIČKA Filip | GCBBR | 16401311 | 15,6 | 69 / 43 | 69 | 14,6 |
| 2 | DANĚK Jan | GCYPS | 09700421 | 12,1 | 73 / 36 | 73 | 12,1 |
| 3 | ŠAFAŘÍK Štěpán | GCHKR | 03501560 | 20,0 | 84 / 32 | 84 | 20,0 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/18/2024 | Closed | -1 |






















