| Name: | D - Dorost a starší 17-26 let |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | KŘENEK Vojtěch | GCMBU | 06000323 | 8,8 | 68 / 37 | 68 | 8,4 |
| 2 | GRUBNEROVÁ Nicol | GCCSH | 04101784 | 16,8 | 73 / 39 | 73 | 16,5 |
| 3 | KROPÍK Štěpán | PGCHK | 11301386 | 17,7 | 76 / 38 | 76 | 17,3 |
| 4 | ŠVIHÁLEK Marek | GCCSH | 04101664 | 35,2 | 89 / 45 | 89 | 30,5 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/18/2024 | Closed | -1 |






















