| Name: | A - Mladší žáci a žákyně do 12 let |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | STRNAD Vojtěch | KGCMA | 06603965 | 15,8 | 83 / 38 | 83 | 14,9 |
| 2 | BOŽIĆ Daniel | GCMBU | 06000730 | 24,9 | 96 / 37 | 96 | 24,5 |
| 3 | VOŠVRDA Martin | GCKUH | 12400757 | 21,9 | 104 / 29 | 104 | 22,7 |
| 4 | FUČÍK Lukáš | GCHOR | 08901594 | 21,0 | NS | --- | 21,0 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/13/2024 | Closed | 0 |






















