| Name: | D - Dorost a starší 19-26 let |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | TOMÁŠEK David | KGCMA | 06603959 | 0,3 | 69 / 36 | 69 | 0,1 |
| 2 | VYLEŤALOVÁ Tereza | GCPDY | 00801394 | 1,4 | 77 / 32 | 77 | 1,7 |
| 3 | FALTA Filip | PGCHK | 11302145 | 6,5 | 81 / 31 | 81 | 6,6 |
| 4 | SVOBODA David | PGCHK | 11301501 | 8,1 | 82 / 32 | 82 | 8,0 |
| 5 | JANOVCOVÁ Nikola | GCPDY | 00801368 | 11,6 | 84 / 36 | 84 | 11,5 |
| 6 | KUMPOŠT Daniel | GCHKR | 03501905 | 19,5 | 84 / 41 | 84 | 18,4 |
| 7 | KOZICKÝ Ondřej | GCPRH | 00902166 | 12,4 | 86 / 32 | 86 | 12,7 |
| 8 | ROKOS Filip | GCKUH | 12400474 | 11,8 | 86 / 31 | 86 | 12,4 |
| 9 | KOLEŠ Michal | GKOSY | 14900365 | 14,9 | 86 / 36 | 86 | 14,7 |
| 10 | KŘENEK Vojtěch | GCMBU | 06000323 | 9,2 | 87 / 29 | 87 | 9,2 |
| 11 | SUCHAN Daniel | PGCHK | 11301391 | 14,0 | 87 / 34 | 87 | 14,0 |
| 12 | HAVEL Matěj | PGCHK | 11301955 | 16,3 | 88 / 34 | 88 | 16,2 |
| 13 | KUCROVÁ Berenika | GCHKR | 03501456 | 5,3 | 89 / 27 | 89 | 5,5 |
| 14 | VÍT Matyáš | PGCHK | 11301975 | 12,4 | 90 / 32 | 90 | 12,4 |
| 15 | ZELINGER Tomáš | GCPDY | 00801444 | 11,3 | 92 / 27 | 92 | 11,3 |
| 16 | HERYÁNOVÁ Mia | GCPDY | 00801452 | 21,1 | 96 / 36 | 96 | 20,1 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/06/2024 | Closed | 0 |






















