| Name: | A - Mladší žáci a žákyně do 12 let |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | VOŠVRDA Martin | GCKUH | 12400757 | 21,5 | 92 / 32 | 92 | 21,5 |
| 2 | MOJŽÍŠ Radovan | PGCHK | 11302144 | 30,0 | 96 / 38 | 96 | 29,7 |
| 3 | BOŽIĆ Daniel | GCMBU | 06000730 | 28,2 | 97 / 35 | 97 | 28,0 |
| 4 | NOVÝ Pavel | PGCHK | 11302162 | 34,8 | 113 / 29 | 113 | 34,8 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/11/2024 | Closed | 0 |






















