| Name: | E - Smíšená do 18 let HCP 36,1 -54 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | KOŘÍNEK Matyáš | GCPDY | 00801617 | 44,1 | 52 / 52 | 52 | 39,9 |
| 2 | SPÁLENKA Tobiáš | GCYPS | 09700467 | 49,8 | 49 / 49 | 49 | 42,3 |
| 3 | JAROŠ Oliver | GCKUH | 12400720 | 54,0 | 48 / 48 | 48 | 39,4 |
| 4 | MIKOVÁ Lucie | KGCMA | 06603846 | 40,1 | 46 / 46 | 46 | 37,8 |
| 5 | HORÁK Olbram | PGCGC | 12502373 | 41,1 | 46 / 46 | 46 | 37,0 |
| 6 | ŠTĚPÁNEK Bruno | GCKUH | 12400680 | 54,0 | 43 / 43 | 43 | 45,5 |
| 7 | ŠTĚPÁNEK Sebastian | GCKUH | 12400681 | 54,0 | 43 / 43 | 43 | 45,8 |
| 8 | VOLNÝ Jakub | GCMUP | 10301334 | 54,0 | 38 / 38 | 38 | 50,3 |
| 9 | ŠPIDLA Matěj | PGCHK | 11302146 | 42,4 | 38 / 38 | 38 | 38,8 |
| 10 | RŮŽIČKA Vojtěch | GCBBR | 16401754 | 37,5 | 38 / 38 | 38 | 36,8 |
| 11 | VYSKOČILOVÁ Aneta | GCKUH | 12400564 | 44,8 | 37 / 37 | 37 | 44,6 |
| 12 | SVOBODA Dominik | KGCMA | 06603910 | 45,4 | 36 / 36 | 36 | 44,7 |
| 13 | MACH Hubert | GCKUH | 12400552 | 43,4 | 33 / 33 | 33 | 43,4 |
| 14 | BENDA Matyáš | GCPDY | 00801454 | 39,5 | 28 / 28 | 28 | 39,5 |
| 15 | ŘEHKA Jakub | GCKUH | 12400669 | 54,0 | DQ | 26 | 54,0 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/01/2024 | Closed | 0 |






















