| Name: | F - 19-24 let, HCP 0-36 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | VYBÍRAL Filip | GCTRI | 01701301 | 7,5 | 72 / 41 | 72 | 6,8 |
| 2 | VYBÍRAL Marek | GCTRI | 01701300 | 5,7 | 74 / 37 | 74 | 5,3 |
| 3 | HORÁKOVÁ Denisa | ZGCKR | 04301722 | 16,2 | 95 / 30 | 95 | 16,2 |
| 4 | TROJKOVÁ Aneta | ZGCKR | 04301948 | 15,5 | 99 / 33 | 99 | 15,8 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/16/2024 | Closed | -1 |






















