Czech Golf Federation

UAX Golf Tour Ropice

Ropice, 08/28/2024 | 08:00 AM až 08/28/2024 | 06:00 PM

Name:D - společná, HCP 28,5-45,0
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
D - společná, HCP 28,5-45,0
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 PAVLICOVÁ Karolína VALGK 06501264 31,7 48 / 48 48 23,4
2 MARKS Matyas ZGCKR 04301828 39,5 42 / 42 42 38,5
3 ŠNYTOVÁ Kristýna GCOSE 13700765 30,8 36 / 36 36 30,8
4 ULLREICH Jakub GCKSI 19900583 32,6 35 / 35 35 32,4
5 SLANÝ Ondřej PGCOV 00602364 40,6 35 / 35 35 40,4
6 KOPEC Matyáš GCLIP 17600791 33,2 34 / 34 34 33,0
7 FICHNOVÁ Justina PGCOV 00602141 28,6 33 / 33 33 28,6
8 BĚHÁLEK David GCTRI 01701621 30,3 33 / 33 33 31,0
10 HÁJKOVÁ Sofie GCTRI 01702238 43,6 26 / 26 26 44,6
11 GRIM Matyáš GCTRI 01701891 39,5 25 / 25 25 40,5
12 KOTAS Richard GCTRI 01701980 32,4 18 / 18 18 32,4
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 08/28/2024 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE