| Name: | B - 13-14 let, HCP 0-28,4 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | MIKLOVÁ Anna | GCBRN | 02503441 | 7,4 | 81 / 34 | 81 | 7,5 |
| 2 | PATINKA David | GCLKO | 07901122 | 21,5 | 91 / 38 | 91 | 21,0 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/16/2024 | Closed | 0 |






















