| Name: | B - 13 - 14 let, HCP 0 - 28,4 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | JANÁ Sofie | GCKSI | 19900669 | 13,6 | 89 / 32 | 89 | 13,6 |
| 2 | BORÝSKOVÁ Ellin | GCUHR | 12800901 | 17,5 | 90 / 37 | 90 | 17,4 |
| 3 | KRULIŠ David | GCUHR | 12801148 | 25,6 | 91 / 42 | 91 | 24,8 |
| 4 | SILÁKOVÁ Kateřina | GCUHR | 12800923 | 24,2 | 97 / 36 | 97 | 23,7 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 09/29/2024 | Closed | 0 |






















