Czech Golf Federation

CZECH INTERNATIONAL MID-AMATEUR CHAMPIONSHIP 2024 presented by Pilsner Urquell

Mstětice, 07/18/2024 | 07:00 AM až 07/20/2024 | 07:00 PM

Name:PRE-MID
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
PRE-MID
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
1 TALANDA Michal GCBRN 02503247 +2,5 68 / 3964 / 4372 / 35 204 +3,6
2 POLOLÁNÍK Petr SPOKB 11600152 +2,8 69 / 3770 / 3671 / 35 210 +2,7
3 MELICHAR David ALBGC 14300367 +2,2 69 / 3868 / 3973 / 34 210 +2,9
4 VOKNER Lukáš GCPDY 00801255 +0,3 73 / 3670 / 3972 / 38 215 +1,5
5 SOUKUP David GRGGC 09200421 +0,8 73 / 3674 / 3569 / 40 216 +1,3
6 TESAŘÍK David GCOLO 02400775 +1,4 74 / 3471 / 3774 / 34 219 +1,7
7 PIPEREK Jan PGCOV 00601218 +1,9 73 / 3472 / 3574 / 33 219 +1,8
8 BALÍK Jan PGCGC 12502486 +2,1 73 / 3476 / 3271 / 36 220 +1,6
9 MAREČEK David GCHOS 07806569 0,5 74 / 3672 / 3874 / 36 220 +0,2
10 BERGER Jan PGCGC 12502452 +0,4 71 / 3874 / 3576 / 33 221 +0,3
11 POLÁČEK David GCKUH 12400419 +2,6 75 / 3275 / 3272 / 35 222 +2,0
12 LISÝ Ondřej PGCGC 12503685 +3,7 77 / 2972 / 3373 / 33 222 +3,1
13 JANDA Lukáš GRGGC 09200410 +1,4 72 / 3673 / 3577 / 31 222 +1,5
14 KALINA Denis GCHOS 07803532 +0,2 71 / 3974 / 3778 / 34 223 +0,5
15 SOBOTKA Tomáš SPOKB 11600357 +1,3 72 / 3670 / 3881 / 28 223 +1,6
16 FOUBÍK Pavel RGCML 00400903 +1,1 76 / 3272 / 3677 / 34 225 +1,4
17 NAUŠ Theodor PGCGC 12500280 1,3 76 / 3576 / 3876 / 35 228 1,0
18 BALATKA Adam GCLIB 05300492 +2,3 73 / 3476 / 3287 / 25 236 +0,9
CUT 18 + ties
19 MAREŠ Jakub GCKVA 00302170 +0,4 77 / 3276 / 33 153 0,3
20 TRNA Michael GCTRI 01701843 +1,2 80 / 2974 / 34 154 +1,2
21 JUNG Paul 3,2 79 / 3575 / 39 154 3,2
22 SALČÁK Tomáš AGMST 06801668 +1,1 76 / 3278 / 30 154 +1,1
23 POLOLÁNÍK Jan SPOKB 11600153 +2,9 82 / 2773 / 33 155 +2,9
24 DITTRICH Antonín GCBBR 16401963 0,1 78 / 3277 / 34 155 0,1
25 SITNIANSKÝ Lukáš PGCGC 12501932 +1,0 71 / 3884 / 25 155 +1,3
26 STARÝ Václav SPOKB 11600358 3,8 82 / 3376 / 39 158 3,4
27 JUNG Gregor 2,2 77 / 3682 / 32 159 2,2
28 POPPER Adam GCBBR 16400324 +0,1 81 / 3080 / 31 161 +0,1
29 LENZ David SOGCC 04802119 4,8 82 / 3480 / 36 162 4,8
30 SIMONI Marco GCKUH 12400417 0,2 86 / 2677 / 33 163 0,7
31 TOMÁŠEK Ondřej AGMST 06800458 1,7 89 / 2979 / 34 168 2,2
32 SVOBODA David PGCHK 11301501 7,9 85 / 3583 / 38 168 7,1
33 VODIČKA Petr GCSOK 10600693 6,8 87 / 3184 / 34 171 7,1
34 ŠLAPAL Jakub GCHOD 01003042 +1,7 83 / 27WD 83 +1,7
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 07/18/2024 Closed -1
Round 2 07/19/2024 Closed 0
Round 3 07/20/2024 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE