Czech Golf Federation

The USWING MOJING Junior World Championships by Callaway 2026 - národní kvalifikace

Kunětická Hora, 04/24/2026 | 12:00 AM až 04/26/2026 | 12:00 AM

Name:G boys 17 - 18
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
G boys 17 - 18
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
1 BREJNÍK Tobias ALBGC 14300469 +1,7 74 / 3474 / 3471 / 37 219 +1,9
2 VÁCHA Jan GCBBR 16400852 +1,7 75 / 3373 / 3573 / 35 221 +1,6
3 DAĎA Patrik ALBGC 14300439 3,1 78 / 3772 / 4274 / 40 224 1,7
4 DOLEŽAL Ondřej RGAGR 22400239 +2,8 80 / 2874 / 3374 / 33 228 +2,3
5 BĚHAL Daniel GCBRN 02502774 0,7 76 / 3579 / 3276 / 35 231 0,8
6 HÁLA Adam GCBRN 02503433 3,1 76 / 3882 / 3276 / 38 234 2,3
7 ČERVENKA Tadeáš GCHOS 07806663 2,6 77 / 3681 / 3277 / 36 235 2,2
8 ZAHRADNÍK Jakub ALBGC 14300512 3,5 83 / 3174 / 4078 / 36 235 2,7
9 BOUŠE Ondřej PGCGC 12504712 1,4 78 / 3481 / 3278 / 34 237 1,4
CUT
10 ČAPEK Matyáš GCBBR 16403933 5,4 82 / 3678 / 39 160 4,9
11 DE GHOUY Patrick PGCGC 12504717 1 78 / 3382 / 29 160 1
12 DOLEŽAL Filip ALBGC 14300313 2,6 84 / 2981 / 32 165 2,8
13 BARTOŇ Tobiáš GCHOD 01006225 5 82 / 3483 / 33 165 5,7
14 TVRDÍK Martin GCCEL 10000100 6,9 80 / 3985 / 34 165 6,3
15 JURÁŠ Petr RGAGR 22400328 4,3 90 / 2579 / 36 169 4,3
16 ZELINKA Adam PGCGC 12502498 7,6 83 / 3686 / 33 169 7,3
17 KOLMAŠ Dalibor GCBRN 02503345 2 86 / 2985 / 27 171 2
18 VYSUŠIL Mikuláš PGCGC 12505401 10,1 88 / 35109 / 19 197 10
19 NEÚSTUPNÝ Bruno GCHOD 01006421 9 99 / 23100 / 24 199 9,1
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 04/24/2026 Closed 0
Round 2 04/25/2026 Closed 0
Round 3 04/26/2026 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE