| Name: | WAGC - E |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | No |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | BĚLONOHÝ Vladimír | GCHOS | 07802955 | 25,5 | 36 / 36 | 36 | 25,2 |
| 2 | BOGREN Peter | GCHOD | 01008803 | 29,1 | 36 / 41 | 36 | 27,9 |
| 3 | BOGREN Michael | GCHOD | 01008802 | 24,9 | 34 / 34 | 34 | 24,9 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | No show |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| MR: | No return scorecard |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/26/2026 | Closed | 0 |






















