Czech Golf Federation

ČGK TOUR 2026 ⛳

Ypsilon Golf Liberec, 07/11/2026 | 09:00 AM až 07/11/2026 | 06:00 PM

Name:Společná 15,1 - 54
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
Společná 15,1 - 54
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 ZENKL Petr CESGK 09812158 22,3 39 / 39 39 21,8
2 JINDRA Jaroslav CESGK 09801953 15,3 37 / 37 37 15
3 MORAVEC Luděk GCBBR 16403206 25,7 37 / 37 37 25,4
4 MAREŠ Martin CESGK 09801931 27,6 36 / 36 36 27,3
5 LEGNER Jaroslav CESGK 09802650 17,9 36 / 36 36 17,5
6 ZENKL Aleš CESGK 09809426 18,4 35 / 35 35 18,5
7 PILCH Lucie CESGK 09805300 17,3 34 / 34 34 18
8 JIRÁK Robert CESGK 09812088 17,1 34 / 34 34 17,1
9 VODIČKOVÁ Barbora GCHOD 01007773 30 33 / 33 33 30,8
10 HENDRYCH Jiří GCLIB 05301469 16,2 33 / 33 33 16,4
11 JANČIGA Roman CESGK 09811153 19,6 32 / 32 32 19,6
12 STUDNIČKOVÁ Eva GCCEL 10000106 26 31 / 31 31 26
13 KRATOCHVÍL Petr CESGK 09808147 21 30 / 30 30 21
14 NIKODÝM Petr GCHOS 07802037 16,4 30 / 30 30 16,4
15 CHADIM Tomáš CESGK 09812054 20,5 30 / 30 30 21,7
16 KALVACH Libor CESGK 09801037 15,8 30 / 30 30 16
17 CIMBURKOVÁ Gabriela CESGK 09801284 15,2 29 / 29 29 15,4
18 PRŮŠA Martin PNCZE 22000351 24,1 29 / 29 29 24,1
19 PECKA Jiří CESGK 09807190 24,3 28 / 28 28 24,3
20 BRABEC Bedřich GSUKL 18600072 24,9 28 / 28 28 24,9
21 NESVADBOVÁ Michala GCPDY 00801505 26,2 27 / 27 27 26,2
22 KOČOVÁ Jana CESGK 09804424 19,3 26 / 26 26 19,3
23 DEMÍN Luděk CESGK 09801767 15,8 26 / 26 26 15,8
24 LUKÁŠEK Richard GCHOS 07811437 35,9 25 / 25 25 36,1
25 HRABÁNKOVÁ Marie CESGK 09809165 18,1 25 / 25 25 18,3
26 ŠENKÝŘ David GCBBR 16403832 16,5 24 / 24 24 16,5
27 NOVOTNÝ Lukáš CESGK 09807189 28,7 22 / 22 22 28,7
28 SVOBODA Miroslav CESGK 09809380 17,3 21 / 21 21 18
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 07/11/2026 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE