| Name: | SPOLEČNÁ STABLEFORD BRUTTO HCP 0-20 |
| Playing system: | Stableford |
| Game with HCP: | No |
| HCP with correction: | No |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | MORAVEC Luboš | GCMUP | 10300213 | 13,4 | 23 / 37 | 23 | 13,2 |
| 2 | BOŘIL Miroslav | GCMUP | 10301570 | 15,7 | 17 / 33 | 17 | 15,7 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/11/2026 | Closed | 0 |






















