| Name: | D - smíšená do 18 let HCP 28,1-45 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | BOLJUBA Zakhar | GCHOD | 01007943 | 43,8 | 53 / 53 | 53 | 39,5 |
| 2 | SMRŽ Adam | GKHNV | 05702030 | 39,2 | 46 / 46 | 46 | 33,9 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/30/2026 | Closed | -1 |






















