| Name: | Stableford Brutto |
| Playing system: | Stableford |
| Game with HCP: | No |
| HCP with correction: | No |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | LALÍKOVÁ Mia Leilah | ALBGC | 14300502 | 11,8 | 37 / 47 | 37 | 8,2 |
| 2 | KESSLER Eliáš | ALBGC | 14300505 | 8,8 | 37 / 39 | 37 | 8,2 |
| 3 | ŠTULÍK Ondřej | LGCPY | 18001544 | 5,9 | 30 / 32 | 30 | 6,3 |
| 4 | JOHN Thomas | GCPRH | 00902425 | 5 | 30 / 31 | 30 | 5,1 |
| 5 | HAVLŮJ Lukáš | GCHOD | 01008215 | 8,2 | 30 / 34 | 30 | 8,1 |
| 6 | MIKOVÁ Lucie | GCHOS | 07811410 | 10,9 | 29 / 38 | 29 | 10,4 |
| 7 | JURÍK Tomáš | GCHOS | 07809312 | 11,1 | 29 / 33 | 29 | 11,1 |
| 8 | SKLENÁŘ Filip | GCHOS | 07811456 | 18,2 | 28 / 43 | 28 | 17 |
| 9 | BOUŠE Ondřej | PGCGC | 12504712 | 2,2 | 24 / 22 | 24 | 2,5 |
| 10 | SVITÁKOVÁ Natálie | GCMNI | 06301381 | 9,3 | 24 / 32 | 24 | 9,3 |
| 11 | TESKOVÁ Eliška | GCHOS | 07811268 | 14,9 | 24 / 36 | 24 | 14,5 |
| 12 | JÍRA David | YARDR | 18500666 | 17,8 | 23 / 37 | 23 | 17,6 |
| 13 | ZÁBRODSKÁ Nella | GCPRH | 00902642 | 12,3 | 22 / 32 | 22 | 12,3 |
| 14 | DEÁKOVÁ Berta | KGCMA | 06603858 | 17,7 | 22 / 35 | 22 | 17,8 |
| 15 | MUSIL Daniel | GCBBR | 16401659 | 13,6 | 22 / 29 | 22 | 13,6 |
| 16 | DANILOVS Michal | GCHOD | 01008926 | 14,6 | 22 / 33 | 22 | 14,6 |
| 17 | ALTMAN Matěj | AGMST | 06801677 | 17,8 | 21 / 31 | 21 | 17,8 |
| 18 | ZÁHOŘÍK Jan | PGCGC | 12502886 | 25,1 | 20 / 41 | 20 | 23,8 |
| 19 | KOHM Patrik | GCBER | 05002003 | 7,2 | 20 / 23 | 20 | 7,2 |
| 20 | SVOBODA Ondřej | GCHOS | 07811356 | 19,9 | 20 / 31 | 20 | 19,9 |
| 21 | JUHÁS Kornelián | PGCGC | 12504542 | 19 | 20 / 31 | 20 | 19 |
| 22 | SVITÁKOVÁ Nikola | GCMNI | 06301382 | 17,8 | 19 / 33 | 19 | 17,8 |
| 23 | TUREK Maxmilian | AGMST | 06801489 | 19,3 | 18 / 34 | 18 | 19,3 |
| 24 | TOMÁSCH Andrea | GCPRH | 00902801 | 19,8 | 18 / 35 | 18 | 19,9 |
| 25 | KAČER Jan | GCBER | 05001947 | 10,4 | 17 / 22 | 17 | 10,4 |
| 26 | TŮMA Kryštof | GCHOS | 07810805 | 18,2 | 17 / 29 | 17 | 18,2 |
| 27 | MIKOVÁ Linda | GCSBO | 09001395 | 19 | 17 / 30 | 17 | 19 |
| 28 | KORINEK Oskar | GCBBR | 16402747 | 26 | 16 / 35 | 16 | 25,8 |
| 29 | HECKL Jan | GCBER | 05002338 | 12,2 | 14 / 20 | 14 | 13 |
| 30 | LOŇKOVÁ Eliška | GCCEL | 10000472 | 34,4 | 14 / 46 | 14 | 29,4 |
| 31 | ŠTÝBROVÁ Nela | GCPRH | 00903269 | 19 | 14 / 27 | 14 | 19 |
| 32 | SLABÁ Kateřina | GCHOS | 07810539 | 18,2 | 14 / 24 | 14 | 18,2 |
| 33 | WASSERBURGER Sofie | GCBBR | 16402073 | 36,6 | 13 / 43 | 13 | 33,1 |
| 34 | SOCHA Filip | GCCEL | 10000380 | 17,7 | 12 / 24 | 12 | 17,7 |
| 35 | GUILDS Nicholas | YARDR | 18500627 | 43,3 | 11 / 50 | 11 | 33,9 |
| 36 | ŠRUBAŘ Václav | GCPRH | 00903140 | 40,5 | 11 / 44 | 11 | 37,8 |
| 37 | JAROŠOVÁ Alžběta | GCZLO | 16700175 | 32,8 | 11 / 36 | 11 | 31,2 |
| 38 | ŠEVČÍK Nicolas | GCPRH | 00902988 | 27,7 | 10 / 22 | 10 | 27,7 |
| 39 | SOCHOVÁ Markéta | GCCEL | 10000398 | 32,1 | 8 / 33 | 8 | 32,1 |
| 40 - 42 | DAHLAN Simona | GCSBO | 09001419 | 17,4 | DQ | --- | 17 |
| 40 - 42 | DRÁBIK Daniel | PGCGC | 12503460 | 6,8 | DQ | --- | 6,8 |
| 40 - 42 | ANDREJCO Victoria | GCCKR | 10101395 | 27,5 | NS | --- | 27,5 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/27/2026 | Closed | 0 |






















