Czech Golf Federation

Telč Open s časopisem Golf

Telč, 10/09/2024 | 09:30 AM až 10/09/2024 | 06:00 PM

Name:Společná HCP 0-14
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
Společná HCP 0-14
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 CIHLÁŘ Petr GCSVR 00201132 12,5 39 / 39 39 12,0
2 MOUKA Jaroslav MTHGC 08500060 13,3 39 / 39 39 12,9
3 RZESOTTO Jindřich GCLKO 07900980 11,7 38 / 38 38 11,4
4 SYMERSKÝ Jiří GCBRN 02500941 3,1 38 / 38 38 2,6
5 SAMBORSKYJ Evžen GCBER 05002276 13,2 37 / 37 37 12,9
6 PARKAN Robin GOJIH 17300364 11,3 36 / 36 36 11,0
7 SKLENÁŘ Jan GCSVR 00200695 12,1 36 / 36 36 11,8
8 HOVĚZÁK Jan GKAMB 21500001 4,0 34 / 34 34 4,0
9 SMÉKAL Jaroslav GCSVR 00201025 9,4 34 / 34 34 9,4
10 JAHN Michal CESGK 09807338 9,0 34 / 34 34 9,0
11 MAŠITA Jiří GCTLC 10800056 4,8 33 / 33 33 5,1
12 LÉBR David GKBOT 14100247 8,9 33 / 33 33 8,9
13 KUBÁT Dušan SOGCC 04803033 13,8 32 / 32 32 13,8
14 HOZÁK Dušan GCMUP 10301578 4,9 32 / 32 32 4,8
15 ŘEŘUCHA Lubomír GCTLC 10801412 8,4 32 / 32 32 8,4
16 UREŠ František AGMST 06801661 13,0 32 / 32 32 13,0
17 KMENT Miloslav GCSVR 00201523 6,2 32 / 32 32 7,0
18 ŠIROKÝ Jan GCTLC 10801560 8,9 30 / 30 30 8,9
19 VÍCHA Marek GCBBR 16402244 12,2 29 / 29 29 12,2
20 PIKSA Jan CESGK 09811508 9,8 29 / 29 29 9,8
21 HERMANN Aleš MTHGC 08500096 11,0 28 / 28 28 11,1
22 LERCH Aleš GCAUS 02801288 13,8 27 / 27 27 13,8
23 VÍTEK Stanislav GODOB 22100095 13,8 27 / 27 27 14,0
24 VÍCHA František GCCSH 04101782 12,3 26 / 26 26 12,3
25 KONČAL Lumír GCPRH 00903053 13,9 20 / 20 20 14,1
26 KLIMEŠ Michal GCBRN 02502296 6,8 NS --- 6,8
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 10/09/2024 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE