| Name: | 13 - 18 let |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | MICHALEC Mikuláš | GCSBO | 09001330 | 18,7 | 21 / 21 | 21 | 17,8 |
| 2 | ĐĂNG LÂM | GCSBO | 09001355 | 13,7 | 18 / 18 | 18 | 13,5 |
| 3 | TRUKSA Lukáš | GCMBM | 13600922 | 47 | 14 / 14 | 14 | 48 |
| 4 | DĚDEČKOVÁ Eliška | GCSBO | 09001284 | 27,2 | 13 / 13 | 13 | 27,2 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | No show |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| MR: | No return scorecard |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 10/18/2026 | Closed | 0 |























