Czech Golf Federation

Amundi Albatross International Trophy U21 (WAGR)

Albatross, 08/20/2026 | 08:00 AM až 08/22/2026 | 03:00 PM

Name:MEN U21
Playing system:Na rány
Game with HCP:No
HCP with correction:Yes
MEN U21
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
1 ZACH Matouš PGCGC 12502514 +4,9 70 / 3569 / 3673 / 32 212 +5
2 FAŠINA Tomáš GCBRN 02502803 +4,3 74 / 3168 / 3772 / 33 214 +4,7
3 BREJNÍK Tobias ALBGC 14300469 +4,5 74 / 3168 / 3774 / 31 216 +4,5
4 DELLA PIETRA Federico GCBBR 16401371 +3,7 74 / 3275 / 3168 / 38 217 +4,1
5 HRDINA David GCTRI 01702161 +0,9 72 / 3868 / 4277 / 33 217 +2
6 ŠMERDA Marek GCAUS 02802549 +2,3 74 / 3571 / 3775 / 33 220 +2,6
7 DONZEL EDMOND +2,6 78 / 3070 / 3874 / 34 222 +2,6
8 DAĎA Patrik ALBGC 14300439 0,7 74 / 3872 / 4076 / 36 222 +0,2
9 CHRAMOSTA Matěj GCBBR 16403154 +2,1 73 / 3572 / 3677 / 32 222 +2,3
10 GRULICH Patrik GCHOD 01006627 +3,1 75 / 3271 / 3677 / 31 223 +3,2
11 BAUER-MITTERLEHNER Constantin CESGK 09812618 +1,9 73 / 3572 / 3678 / 30 223 +2,2
12 TRAN Anh Khai GCHOS 07810957 +2,2 78 / 3070 / 3876 / 32 224 +2
13 SIONKO David ALBGC 14300157 0 69 / 4274 / 3781 / 30 224 +1
14 DAĎA Dominik ALBGC 14300440 +2,8 76 / 3277 / 3073 / 34 226 +2,6
15 DOLEŽAL Ondřej RGAGR 22400239 +3,6 80 / 2672 / 3475 / 31 227 +2,9
16 HALLDORSSON Guðjon Frans +1,9 80 / 2869 / 3978 / 30 227 +1,9
17 KLÍMA Dennis RBEGC 15400302 +2,4 77 / 3173 / 3578 / 31 228 +2,1
18 HALA Ivo PNCZE 22000229 +0,3 79 / 3173 / 3777 / 33 229 +0,8
19 GARCON NATHAN HENRI 0.8 77 / 3577 / 3577 / 35 231 0,8
20 MUCHA Antonín ALBGC 14300370 +0,6 76 / 3478 / 3278 / 32 232 +0,4
21 WILDT Michal PGCGC 12504931 +1,8 80 / 2973 / 3679 / 30 232 +1,6
22 HUSTIN Oliver GCAUS 02803023 0,6 77 / 3577 / 3579 / 33 233 0,9
23 JIRÁSEK Matyáš ALBGC 14300401 +1,4 78 / 3172 / 3783 / 27 233 +1,7
24 CHRAMOSTA David GCHOD 01007346 2,5 78 / 3675 / 3982 / 32 235 1,8
25 HLOŽÁNEK Lukáš GCAUS 02802851 +0,3 78 / 3277 / 3381 / 30 236 +0,3
26 ABRAHAM Tomáš GCHOS 07808215 +0,2 80 / 3175 / 3686 / 26 241 +0,2
27 NOVÝ Matyáš PGCGC 12503976 2 80 / 3374 / 3988 / 27 242 1,7
Cut after Day 2 - 27 best men & ties
28 THEIN Oliver GCHOD 01007881 +3,3 83 / 2573 / 34 156 +3,3
29 TEJKL Richard PGCGC 12505369 +0,4 80 / 3076 / 34 156 +0,4
30 MUSIL Jiří ALBGC 14300330 0,5 87 / 2770 / 41 157 +0,2
31 DANĚK Jan GCYPS 09700421 3 81 / 3477 / 38 158 2,5
32 DOLEŽAL Filip ALBGC 14300313 +0,2 80 / 3178 / 33 158 +0,1
33 PREISINGER Max RGAGR 22400173 2,4 81 / 3378 / 36 159 2,3
34 KOCMAN Filip GCBER 05001640 0,5 80 / 3179 / 34 159 0,9
35 BARTOŇ Tobiáš GCHOD 01006225 3,8 79 / 3784 / 33 163 3,7
36 GESSLER Thomas GRGGC 09200933 1,2 78 / 3486 / 27 164 1,7
37 ZAHRADNÍK Marek ALBGC 14300513 1,4 83 / 3082 / 31 165 1,4
38 HEJLEK Alex GCKUH 12400513 2,2 87 / 2779 / 35 166 2,2
39 JURÁŠ Petr RGAGR 22400328 2,1 90 / 2777 / 36 167 1,8
40 LATKA Oliver GCRAP 22700161 2,8 80 / 3488 / 32 168 2,7
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:No show
RTD:Withdrawal prior to game start
MC:Did not make cut
MR:No return scorecard
Tournament rounds
Name
Date
Status
PCC
Round 1 08/20/2026 Closed 0
Round 2 08/21/2026 Closed 0
Round 3 08/22/2026 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE