| Name: | MEN TOUR || společná kategorie HCP 0-18 Brutto na rány |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | No |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | PHAM Thi Nga | VIEGC | 22200114 | 11,2 | 84 / 36 | 84 | 11 |
| 2 | DINH Van Duc | VIEGC | 22200120 | 7,9 | 86 / 29 | 86 | 7,9 |
| 3 | BOŘIL Miroslav | GCMUP | 10301570 | 15,7 | - / 34 | --- | 15,6 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/12/2026 | Closed | 0 |






















