| Name: | A - 7-12 let, 0-36 Hcp |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ČERNICKÝ Kristián | PGCOV | 00602524 | 10,7 | 76 / 37 | 76 | 10,3 |
| 2 | PEJAS Marek | 15,7 | 80 / 39 | 80 | 9,3 | ||
| 3 | GOLLY Horst | 34,2 | 100 / 38 | 100 | 27,9 | ||
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/10/2026 | Closed | 0 |






















