Czech Golf Federation

DT A Luby

Luby, 06/20/2026 | 09:00 AM až 06/20/2026 | 01:30 PM

Name:Stableford Brutto
Playing system:Stableford
Game with HCP:No
HCP with correction:No
Stableford Brutto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 PROŠKOVÁ Amálie GCKVA 00302224 4,8 34 / 40 34 4,2
2 DUBIŠÁR Jan GCHOR 08901754 6,2 32 / 38 32 5,6
3 BALÁK Filip Jan RGCML 00401076 6,8 30 / 37 30 6,4
4 KOUDELKA Daniel GCHOR 08901538 12,6 28 / 40 28 11,9
5 BEČVÁŘ Andrej GCHOR 08901693 14,1 28 / 39 28 13,3
6 DUBIŠÁR Pavel GCHOR 08901788 13,5 26 / 40 26 13,1
7 MAŠEK Martin GCKVA 00302163 8,7 26 / 34 26 8,6
8 SLAVÍK Pavel RGCML 00401203 12,3 25 / 38 25 11,7
9 ŽIKEŠ Václav GCHOR 08901759 16,7 24 / 36 24 16,5
10 BARCAL Zdeněk GCKVA 00302473 9,6 23 / 32 23 9,6
11 DAHLAN Simona GCSBO 09001419 20,2 23 / 47 23 17,4
12 KRÝSL Lukáš RGCML 00401199 8,9 23 / 32 23 9,4
13 FUČÍK Lukáš GCHOR 08901594 13,6 20 / 33 20 13,6
14 BUBNÍKOVÁ Anežka GCPRH 00902348 24,6 19 / 45 19 22,4
15 MOC Lukáš GCKVA 00302195 9,4 19 / 29 19 9,4
16 MICHÁLEK David RGCML 00401320 26,9 18 / 49 18 23,3
17 DUBIŠÁR Josef GCHOR 08901830 24 17 / 39 17 23,7
18 JŮRKA Martin GKBOT 14101597 13 16 / 27 16 13
19 SACHER Benedikt GCSOK 10600830 27,9 15 / 38 15 27
20 STRNADOVÁ Nina RGCML 00401307 21,4 14 / 33 14 22
21 KULIŠ Jan GCSOK 10600755 26,2 13 / 42 13 25,1
22 MAŘÍKOVÁ Marie GCKVA 00302488 34,8 9 / 47 9 31,4
23 HRDINA Adam GCHOR 08901798 26,4 7 / 24 7 26,4
24 DLOUHÝ Jakub GCSOK 10600878 28,6 7 / 21 7 28,6
25 SLAVÍKOVÁ Alice GCHOR 08901758 31,1 5 / 34 5 31,1
26 ALEŠ Tom RGCML 00401392 31,6 5 / 29 5 32,6
27 MALLÝ Karel GCSOK 10600801 40 4 / 21 4 51,7
28 ŠTRÉBLOVÁ Stella RGCML 00401393 43,8 1 / 15 1 44
29 ČAJKA Jan GCSOK 10600860 32,9 RTD --- 32,9
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 06/20/2026 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE