Czech Golf Federation

PODKRUŠNOHORSKÁ SENIOR TOUR 2026

Mariánské Lázně, 07/15/2026 | 09:30 AM až 07/15/2026 | 01:00 PM

Name:Muži HCP 0 - 18 Netto
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
Muži HCP 0 - 18 Netto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 LUKEŠ Viktor BARGC 11200879 14 46 / 46 46 12
2 HAVLATA Jaromír BARGC 11200637 8,7 42 / 42 42 7,7
3 BERAN Martin GCBER 05002829 17,3 39 / 39 39 17
4 KNOTEK Dušan GCBIT 16300584 10,3 38 / 38 38 9,9
5 - 6 ZAVAĎÁK Pavel GCKON 04400754 10,1 36 / 36 36 10,1
5 - 6 SCHULDES Petr BARGC 11200617 15,9 36 / 36 36 15,5
7 KOMÍNEK Renné GCBIT 16300633 15,4 35 / 35 35 15,3
8 SCAURI Fabio RGCML 00400960 13 35 / 35 35 12,9
9 MÜLLER Roman KGCMA 06602695 14,7 35 / 35 35 14,5
10 POKORNÝ Václav GCKVA 00301926 9,5 35 / 35 35 9,4
11 PROVAZNÍK Michal BARGC 11200388 15,7 35 / 35 35 15,5
12 LABANIČ Miroslav BARGC 11200314 17,3 33 / 33 33 17,3
13 VÁVRA Ondřej GCBIT 16300229 12,9 33 / 33 33 13,5
14 ŠMÍD Jiří MTHGC 08501249 17,3 33 / 33 33 17,3
15 PAVLÍK Josef GCBIT 16300313 17,3 32 / 32 32 17,3
16 KLIMEŠ Petr GCBIT 16300022 12,1 32 / 32 32 12,1
17 STRAKA Radek BARGC 11200372 13,9 32 / 32 32 14,2
18 JÁRA Michal GCBIT 16300549 13,9 31 / 31 31 13,7
19 MACH Vladimír GCKVA 00302450 11,1 30 / 30 30 11,1
20 SOJKA Pavel GCBIT 16300841 15,8 29 / 29 29 15,8
21 BUDÁK Slavomír GCBIT 16300237 9,3 29 / 29 29 9,3
22 BUDIL Jan BARGC 11200429 14,9 29 / 29 29 14,9
23 BREJCHA Pavel BARGC 11200838 7,8 28 / 28 28 7,8
24 ŠOLC Miroslav GCKVA 00302378 16,2 28 / 28 28 16,6
25 HOŠEK Milan GCBIT 16300291 12,9 22 / 22 22 12,9
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 07/15/2026 Openned 0
Advertisement
X HCP HCP Hráč
LOG IN HERE