Czech Golf Federation

DT A Darovanský Dvůr

Darovanský dvůr, 09/27/2026 | 09:00 AM až 09/28/2026 | 06:00 PM

Name:E - smíšená Stableford HCP 28,1-45
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
E - smíšená Stableford HCP 28,1-45
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 KOPČÁK Kryštof GCHOR 08901284 29,5 45 / 4535 / 35 80 27,4
2 ZUSKA Tomáš RGAGR 22400204 28,5 37 / 3738 / 38 75 27
3 ŠATAL Jan GCHOR 08901548 34,2 36 / 3636 / 36 72 33,6
4 NEJEPSA Tomáš Erik GCHOS 07811408 40,3 34 / 3437 / 37 71 39,8
5 KŘEHLÍKOVÁ Lea GCHOR 08901688 31 35 / 3535 / 35 70 30,5
6 MALÍK Maxmilian GCHOD 01008200 37,8 33 / 3335 / 35 68 37,3
7 GATRALL Joshua RGCML 00401371 28,1 34 / 3432 / 32 66 28,1
8 JURČÍČEK Timmy GCKVA 00302586 39,6 24 / 2427 / 27 51 40,6
9 MALLÝ Karel GCSOK 10600801 39 18 / 1823 / 23 41 39,5
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:No show
RTD:Withdrawal prior to game start
MC:Did not make cut
MR:No return scorecard
Tournament rounds
Name
Date
Status
PCC
Round 1 09/27/2026 Closed 0
Round 2 09/28/2026 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE