| Name: | A 7-12 let, hcp do 28,4 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ŠMERDA David | GCAUS | 02802884 | 10,3 | 76 / 35 | 76 | 10,2 |
| 2 | BISSELL Ryan Connor | ZGCKR | 04301800 | 20,3 | 84 / 37 | 84 | 19,7 |
| 3 | ROŽNOVSKÝ Martin | GCAUS | 02802821 | 22,6 | 87 / 36 | 87 | 22,5 |
| 4 | CIGÁNEK Adam | PGCOV | 00602398 | 8,3 | RTD | --- | 8,3 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/25/2024 | Closed | 0 |






















