Czech Golf Federation

Ropice Golf Open 2026 presented by Golf pro všechny - III.kolo

Ropice, 07/12/2026 | 08:30 AM až 07/12/2026 | 04:00 PM

Name:Hlavní B
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
Hlavní B
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 KIM Min Joo GCTRI 01701404 14,6 43 / 43 43 13,4
2 KOSTKA Pavel ZGCKR 04301717 19,1 41 / 41 41 18,6
3 KANTOR Jan GCTRI 01702068 17,3 38 / 38 38 17
4 VÍTEK Petr GCTRI 01700602 15,4 38 / 38 38 15,2
5 KROLICZEK David GCTRI 01701688 12,7 37 / 37 37 12,3
6 ROBERTS Neil PGCGC 12505598 21,9 37 / 37 37 21,6
7 BUREK Andrzej GCTRI 01701136 19,2 36 / 36 36 19,7
8 DELONG Miroslav GCTRI 01701442 17,4 36 / 36 36 17,4
9 SZAJTER Piotr GCTRI 01701963 23,1 36 / 36 36 23
10 GEBAUEROVÁ Žaneta GCLIP 17600417 17,7 35 / 35 35 17,6
11 PENHAKER Bernard GCTRI 01702163 10,9 35 / 35 35 10,6
12 KAVAN Petr GKLHO 22300282 21,5 34 / 34 34 21,3
13 WOJNAR Aleš GCTRI 01700265 17,3 34 / 34 34 17,2
14 SPILAK Karel GCTRI 01701983 12,2 34 / 34 34 12,1
15 CYPRICH Miroslav GCTRI 01702206 17,7 33 / 33 33 18,1
16 JANKŮ Vladislav GCTRI 01702374 15,7 33 / 33 33 15,7
17 KUBÁŇ Dalibor GCLIP 17600579 21,5 33 / 33 33 21,4
18 SIROTA Rudolf GCTRI 01700030 18,9 32 / 32 32 20
19 MARTYNEK Roman GCRAD 08100225 17,5 32 / 32 32 17,7
20 KIM Sung Soo GCTRI 01702025 16 31 / 31 31 17,2
21 VOŠMÍK Otakar GCTRI 01702082 15,7 30 / 30 30 15,7
22 NOWINSKÁ Štěpánka GCLIP 17600035 19,7 30 / 30 30 19,7
23 JANÍČEK Jaroslav GCTRI 01702397 16,1 30 / 30 30 16,8
24 SAMIEC Tomáš GCTRI 01701904 19,3 30 / 30 30 19,3
25 KLUZIOK Igor GCTRI 01702047 17,6 29 / 29 29 17,6
26 GIECEK Daniel GKLHO 22300341 20,8 29 / 29 29 20,8
27 STYPOVÁ Daniela PGCOV 00602405 19,1 29 / 29 29 18,6
28 KOVAŘÍK Tomáš GCTRI 01701912 21,4 26 / 26 26 21,4
29 BLECHOVSKÝ Martin GCTRI 01701402 21,2 26 / 26 26 21,5
30 DUPALOVÁ Ivana GCLIP 17600678 19,5 26 / 26 26 19,6
31 PLISKA Robin GCTRI 01702171 17,1 26 / 26 26 17,1
32 TOMANEK Marián GCTRI 01700418 21,6 25 / 25 25 22
33 TUROŇ Eduard GCTRI 01701045 14,5 25 / 25 25 14,9
34 WOJTYLA Petr GCTRI 01700041 17,6 24 / 24 24 18
35 BORTL Tomáš CESGK 09808216 16,4 14 / 14 14 16,9
36 ADAMEK Tomáš GCTRI 01702395 19,7 DQ --- 19,7
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 07/12/2026 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE