| Name: | Společná |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ZUSKA Jiří | GCPOD | 05600141 | PRO | 67 / 43 | 67 | PRO |
| 2 | POKORNÝ Jakub | GCKVA | 00301611 | PRO | 69 / 41 | 69 | PRO |
| 3 | DANĚK Štěpán | GKHNV | 05700471 | PRO | 69 / 41 | 69 | PRO |
| 4 | JANDA Jakub | GRGGC | 09200597 | +3,6 | 72 / 35 | 72 | +3,5 |
| 5 | BAREŠ Jakub | GCCPR | 06900104 | PRO | 73 / 37 | 73 | PRO |
| 6 | CAFOUREK Jan | ALBGC | 14300607 | PRO | 73 / 37 | 73 | PRO |
| 7 | RÁŽA Filip | GCTUL | 14000955 | PRO | 73 / 37 | 73 | PRO |
| 8 | MŇAHONČÁK Matěj | GCKVA | 00302182 | +2,7 | 75 / 32 | 75 | +2,7 |
| 9 | ZACH Šimon | PGCGC | 12502259 | PRO | 75 / 35 | 75 | PRO |
| 10 | ZAPLETAL Matyáš | GCKUH | 12400225 | PRO | 76 / 34 | 76 | PRO |
| 11 | TINTĚRA Lukáš | GCKVA | 00301176 | PRO | 76 / 34 | 76 | PRO |
| 12 | ŠKODA Vladimír | GKHNV | 05700213 | 0,8 | 76 / 35 | 76 | 0,5 |
| 13 | VIDA Sebastián | ALBGC | 14300524 | PRO | 78 / 32 | 78 | PRO |
| 14 | BENÁK David | GCKUH | 12400269 | PRO | 78 / 32 | 78 | PRO |
| 15 | STEINERT Tom | +2,8 | 78 / 30 | 78 | 0 | ||
| 16 | TOMI David | RGCML | 00401064 | PRO | 78 / 32 | 78 | PRO |
| 17 | SIWY David | GRGGC | 09201201 | +3,6 | 81 / 25 | 81 | +3,2 |
| 18 | RAMEŠ Alois | GKCZU | 21800043 | 4,5 | 81 / 35 | 81 | 4,4 |
| 19 | TOMAN Marek | GRGGC | 09200038 | PRO | 84 / 28 | 84 | PRO |
| 20 | JURÁŠ Petr | RGAGR | 22400328 | 3,1 | 85 / 29 | 85 | 3,1 |
| 21 | ŤUPA Ladislav | GKHNV | 05700044 | PRO | 91 / 26 | 91 | PRO |
| 22 | MOLNÁR Martin | PRZGK | 12201412 | 3,2 | DQ | --- | 8 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/06/2026 | Closed | 0 |






















