| Name: | muži 0-54 (stableford netto) |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | No |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | HOLÝ Pavel | PRAGK | 12600376 | 18,9 | 39 / 39 | 39 | 18,3 |
| 2 | WEINFURTER František | GRGGC | 09200056 | 12,7 | 38 / 38 | 38 | 12,2 |
| 3 | RIEGL Ivan | GCALF | 04900814 | 19 | 38 / 38 | 38 | 18,7 |
| 4 | VASSERBAUER Radek | GKDDV | 04700385 | 5,9 | 35 / 35 | 35 | 5,8 |
| 5 | BEČAVER Petr | GRGGC | 09200726 | 9,9 | 35 / 35 | 35 | 9,8 |
| 6 | ČERNÝ Martin | CESGK | 09801192 | 13,3 | 34 / 34 | 34 | 13,3 |
| 7 | LAUBE Karel | GCBER | 05002495 | 12,4 | 34 / 34 | 34 | 12,5 |
| 8 | POTŮČEK Martin | GCHOS | 07806494 | 15,8 | 34 / 34 | 34 | 15,8 |
| 9 | MILLER Miloslav | GCALF | 04900914 | 14,2 | 33 / 33 | 33 | 14,8 |
| 10 | FRÝBL Petr | RGCML | 00400460 | 19,1 | 32 / 32 | 32 | 19,1 |
| 11 | NOVÁK Vladimír | GRGGC | 09200549 | 19,9 | 32 / 32 | 32 | 19,9 |
| 12 | SLAVÍČEK Vladimír | GCSVJ | 16500528 | 21,1 | 31 / 31 | 31 | 21,5 |
| 13 | BERNATÍK Jiří | GCALF | 04901325 | 12,2 | 31 / 31 | 31 | 12,2 |
| 14 | ŠKODA Jiří | GCSVJ | 16500734 | 23,5 | 30 / 30 | 30 | 23,5 |
| 15 | JÁRA Jaroslav | GRGGC | 09200366 | 14,7 | 29 / 29 | 29 | 14,7 |
| 16 | BEHENSKÝ David | GKDDV | 04701277 | 27,1 | 28 / 28 | 28 | 28,1 |
| 17 | HAVLÍČEK Jaroslav | ERBGC | 11102491 | 29,5 | 28 / 28 | 28 | 30 |
| 18 | HAJŽMAN Miroslav | GCALF | 04900696 | 19,3 | 28 / 28 | 28 | 19,3 |
| 19 | VIDLÁK Pavel | GCALF | 04901270 | 26,4 | 27 / 27 | 27 | 26,4 |
| 20 | LEV Rudolf | GCALF | 04901102 | 28,6 | 27 / 27 | 27 | 28,6 |
| 21 | DYNTR Jaroslav | PGCGC | 12500975 | 25,6 | 27 / 27 | 27 | 26 |
| 22 | NEJEDLÝ Vladimír | GCPRH | 00901918 | 12,7 | 25 / 25 | 25 | 12,7 |
| 23 | KARKOŠ Pavel | GCSOK | 10600828 | 11,1 | 25 / 25 | 25 | 11,1 |
| 24 | STYPA Kamil | PGCOV | 00601093 | 10,4 | 24 / 24 | 24 | 10,4 |
| 25 | ZETHNER Michael | GCALF | 04900032 | 35,9 | 23 / 23 | 23 | 35,9 |
| 26 | KLIMEŠ Pavel | PRAGK | 12601009 | 13,7 | 23 / 23 | 23 | 13,7 |
| 27 | FLOR Pavel | GCALF | 04900044 | 34,8 | 22 / 22 | 22 | 35 |
| 28 - 29 | KOENIGSMARK Jan | GRGGC | 09200825 | 16,8 | 20 / 20 | 20 | 17,2 |
| 28 - 29 | ŠTRUNC Ladislav | GCALF | 04900133 | 16,2 | 20 / 20 | 20 | 17 |
| 30 | MAREŠ Martin | CESGK | 09801931 | 27,5 | 20 / 20 | 20 | 27,6 |
| 31 | MALÝ Miloslav | GCSVJ | 16500716 | 20,2 | 20 / 20 | 20 | 20,8 |
| 32 | MELÍŠEK Dušan | CESGK | 09803682 | 20,6 | 18 / 18 | 18 | 21 |
| 33 | KONČEL Jan | GCALF | 04901123 | 34,1 | 16 / 16 | 16 | 35,3 |
| 34 | KOLÁŘ Zdeněk | CESGK | 09809418 | 37,7 | 14 / 15 | 14 | 37,8 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/29/2026 | Closed | 0 |






















