| Name: | Ženy 0–54 do žebříčku tour |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | KŠÍKALOVÁ Jana | KLPGO | 21300330 | 39,6 | 19 / 19 | 19 | 39,4 |
| 2 | KUNCOVÁ Lucie | CESGK | 09810363 | 16,5 | 17 / 17 | 17 | 16,5 |
| 3 | STARÁ Kristýna | KLPGO | 21300391 | 53,6 | 17 / 17 | 17 | 53,6 |
| 4 | LUXOVÁ Věra | CESGK | 09802808 | 16,4 | 16 / 16 | 16 | 16,4 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | No show |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| MR: | No return scorecard |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/26/2026 | Closed | 0 |






















