| Name: | WAGC D |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | No |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | FRIEDRICH Bohuslav | KLPGO | 21300116 | 18,7 | 37 / 37 | 37 | 18,2 |
| 2 | GALLAS Šimon | GCHOS | 07810983 | 16,7 | 35 / 35 | 35 | 16,9 |
| 3 | KOPFSTEINOVÁ Kristýna | PRZGK | 12202150 | 16,1 | 34 / 34 | 34 | 16 |
| 4 | MATÝSEK Libor | GCPDY | 00801707 | 15,9 | 29 / 29 | 29 | 16,1 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/18/2026 | Closed | 0 |






















