| Name: | 30,1-54 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ROUS Bruno | PGCGC | 12503997 | 36,4 | 51 / 51 | 51 | 30,9 |
| 2 | PAVEL Maxmilián | CESGK | 09814660 | 37,5 | 37 / 37 | 37 | 36,9 |
| 3 | ŠÍMOVÁ Naďa | GCKAR | 01901561 | 30,6 | 32 / 32 | 32 | 31,2 |
| 4 | MAREŠ Lubomír | GCBER | 05002037 | 30,4 | 25 / 25 | 25 | 30,5 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/12/2026 | Closed | 0 |






















