| Name: | Ženy - STB |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | No |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | LANŠPERKOVÁ Miroslava | GSNKU | 18200151 | 39,9 | 27 / 27 | 27 | 40,9 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/12/2026 | Closed | 0 |






















