| Name: | B: HCP 18,1 - 36 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | DOSOUDIL Bedřich | GCLKO | 07901113 | 18,9 | 21 / 21 | 21 | 18,3 |
| 2 | ŠENKYŘÍK Milan | GCLKO | 07900619 | 23,6 | 20 / 20 | 20 | 23,3 |
| 3 | JIŘÍČEK Adam | GCLKO | 07900710 | 27,3 | 14 / 14 | 14 | 28,3 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/11/2026 | Closed | 0 |






















