| Name: | B: HCP 18,1 - 36 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | KNÁPEK Mojmír | GCLKO | 07900310 | 20,5 | 37 / 37 | 37 | 20,5 |
| 2 | ZAHÁLKA František | GCLKO | 07900557 | 19,5 | 35 / 35 | 35 | 19,4 |
| 3 | MUDRÁK Pavel | GCLKO | 07900886 | 18,1 | 32 / 32 | 32 | 18,1 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/11/2026 | Closed | 0 |






















