| Name: | smíšená 0 - 18,4 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | VACULÍK Jan | GCLIB | 05301248 | 12,3 | 39 / 39 | 39 | 12,7 |
| 2 | ŠOLTYS Vladimír | KHGCS | 07000243 | 14,4 | 38 / 38 | 38 | 14 |
| 3 | FRANIA ST. Jarzy | GCGRA | 07200763 | 12,3 | 38 / 38 | 38 | 11,9 |
| 4 | FRANCŮ Luboš | GCLIB | 05301037 | 13,4 | 38 / 38 | 38 | 12,8 |
| 5 | KRUPIŇSKI Henryk | GCGRA | 07200673 | 9,2 | 36 / 36 | 36 | 9 |
| 6 | ŠTOFIRA Karol | GCLIB | 05300019 | 7 | 36 / 36 | 36 | 6,7 |
| 7 | HAWRO Lezsek | 15 | 32 / 32 | 32 | 15 | ||
| 8 | ČERNÝ Petr | GCLIB | 05300970 | 10,9 | 30 / 30 | 30 | 11 |
| 9 | KRUPIŇSKA Anna | GCGRA | 07200906 | 14,3 | 29 / 29 | 29 | 15,8 |
| 10 | KLEINOVÁ Nataša | GCLIB | 05301179 | 15,8 | 22 / 22 | 22 | 16 |
| 11 - 12 | MRŇÁK Jiří | KGCMA | 06601202 | 13,7 | WD | --- | 13,7 |
| 11 - 12 | JAČ Ladislav | GCYPS | 09700185 | 14,4 | WD | --- | 14,4 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | No show |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| MR: | No return scorecard |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/26/2026 | Closed | 0 |






















