| Name: | 0-18 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | NEUMANN Michal | GCBER | 05001506 | 15,6 | 38 / 38 | 38 | 14,9 |
| 2 | KUŽELA Pavel | GCBER | 05002902 | 12,9 | 38 / 38 | 38 | 12,5 |
| 3 | ČERVENKA Marek | PGCGC | 12503944 | 16,5 | 37 / 37 | 37 | 16,2 |
| 4 | KOLEŠ Michal | GKOSY | 14900110 | 13,9 | 36 / 36 | 36 | 14,2 |
| 5 | CHUDOBA Pavel | GCPRH | 00902053 | 15,4 | 36 / 36 | 36 | 15,2 |
| 6 | KAČÍREK Adam | GCPAR | 05401370 | 17,9 | 34 / 34 | 34 | 18,9 |
| 7 | FRÜHAUF Petr | KHGCS | 07000761 | 14,7 | 32 / 32 | 32 | 14,7 |
| 8 | KONÍŘ Milan | PGCCE | 06200168 | 14 | 32 / 32 | 32 | 14,3 |
| 9 | GUTH Martin | LGCPY | 18000262 | 11,7 | 31 / 31 | 31 | 12 |
| 10 | NOVOTNÝ Otakar | CESGK | 09812354 | 13,7 | 31 / 31 | 31 | 13,8 |
| 11 | ZABRANSKÝ Jan | LGCPY | 18005835 | 17,4 | 31 / 31 | 31 | 17,4 |
| 12 | PÁNÍK Jaroslav | PSLGC | 16100313 | 15,9 | 30 / 30 | 30 | 15,9 |
| 13 | NOVÁK Jaroslav | GCHKR | 03501873 | 10,3 | 29 / 29 | 29 | 10,3 |
| 14 | KOLEŠ Michal | GKOSY | 14900365 | 7,4 | 28 / 28 | 28 | 7,4 |
| 15 | LEŠKA Milan | GCALF | 04901231 | 13 | 28 / 28 | 28 | 13,2 |
| 16 | MÄRZ Zdeněk | CESGK | 09803221 | 17,2 | 27 / 27 | 27 | 17,2 |
| 17 | BERGMANN Martin | KHGCS | 07000590 | 16 | 23 / 23 | 23 | 16 |
| 18 - 19 | WÜRFL Karel | GRGGC | 09200146 | 15,4 | WD | --- | 15,4 |
| 18 - 19 | ŠLESINGER Marcel | GRGGC | 09200268 | 12,5 | WD | --- | 12,5 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | No show |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| MR: | No return scorecard |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/27/2026 | Closed | 0 |






















