| Name: | bez hcp do 12 let |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | No |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | STAREC Oliver | GCYPS | 09700750 | BEZ | 14 / 14 | 14 | BEZ |
| 2 | VANIŠ Eliáš | GCYPS | 09700637 | BEZ | 5 / 5 | 5 | BEZ |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | No show |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| MR: | No return scorecard |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/29/2026 | Openned | 0 |






















