| Name: | s hcp do 12 let |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | LUNARDON Vincent hugo | GCYPS | 09700601 | 54 | 27 / 27 | 27 | 45,3 |
| 2 | LUNARDON Matteo guido | GCYPS | 09700602 | 54 | 15 / 15 | 15 | 54 |
| 3 | TRUONG PHUC KHANG | GCLIB | 05301546 | 54 | 10 / 10 | 10 | 54 |
| 4 | NGO PHUC LAM | GCLIB | 05301545 | 54 | 8 / 8 | 8 | 54 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | No show |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| MR: | No return scorecard |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/29/2026 | Openned | 0 |






















