Czech Golf Federation

Prestige relax Golf Tour 2026 by Golf Time

Čertovo Břemeno, 08/27/2026 | 10:00 AM až 08/27/2026 | 03:00 PM

Name:Kategorie 14,1 - 24 HCP
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
Kategorie 14,1 - 24 HCP
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 HROCHOVÁ Kateřina GCPDY 00801464 14,3 43 / 43 43 13,6
2 FREIBERG David CESGK 09813498 19,9 40 / 40 40 19,2
3 CHADIM Pavel GCBRN 02502536 16 39 / 39 39 15,6
4 PORHAJMOVÁ Klára PGCGC 12504864 17,3 39 / 39 39 16,8
5 BÁRTEK David LGCPY 18005786 18,1 39 / 39 39 17,2
6 PANC Roman LGCPY 18001862 21 38 / 38 38 21
7 STEINER Vladimír GRGGC 09200800 22,2 38 / 38 38 21,4
8 EHRENBERGER Pavel LGCPY 18003013 14,5 37 / 37 37 14,5
9 DITRICH Petr CESGK 09802679 14,9 34 / 34 34 14,7
10 POSSELT Aleš CESGK 09803791 18,7 33 / 33 33 19,5
11 STEGURA Tomáš GCBER 05001368 18,5 33 / 33 33 18,5
12 KUČABA Michal CESGK 09805715 17,9 33 / 33 33 17,9
13 BOLKOVÁ Michaela GCKUH 12400808 22,6 33 / 33 33 23,2
14 MOJSUK Jan LGCPY 18002351 20,6 31 / 31 31 20,6
15 TŮMA Jiří GCHOS 07801422 21,4 31 / 31 31 21,4
16 RENČ Tomáš CESGK 09802357 22,6 31 / 31 31 23,4
17 HÁJEK Bořek CESGK 09813882 15,7 30 / 30 30 16
18 KUŽMA Michal CESGK 09813293 16,3 27 / 27 27 16,3
19 KUČABA Milan LGCPY 18000058 18,2 27 / 27 27 18,2
20 BECHYNĚ Luboš AGMST 06801758 19,7 25 / 25 25 19,7
21 JEŽDÍK Radek CESGK 09804650 15,1 24 / 24 24 15,3
22 KUKLÍK Vladimír GCBBR 16402594 17,5 23 / 23 23 17,5
23 BURIAN Jan LGCPY 18004589 16,7 18 / 18 18 17,4
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:No show
RTD:Withdrawal prior to game start
MC:Did not make cut
MR:No return scorecard
Tournament rounds
Name
Date
Status
PCC
Round 1 08/27/2026 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE