Czech Golf Federation

MSD Golf Cup 2026

Šilheřovice, 08/29/2026 | 08:00 AM až 08/29/2026 | 03:00 PM

Name:A - Společná HCP 0 - 18,0 Stableford Netto
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
A - Společná HCP 0 - 18,0 Stableford Netto
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 BIEDRAWA Daniel GCTRI 01700524 10,1 40 / 40 40 5,8
2 POTOČNÝ Martin GCTRI 01700828 15,6 39 / 39 39 15
3 PAJONK Romana ALBGC 14300227 13,6 37 / 37 37 13,6
4 KRAINA Lumír PGCOV 00602250 10,6 37 / 37 37 10,5
5 HAVRÁNEK Jakub ZGCKR 04301728 17,3 36 / 36 36 16,8
6 KULÍŠEK Josef PGCOV 00600512 14,6 35 / 35 35 14,5
7 VÍTEK Petr GCTRI 01700602 13,7 34 / 34 34 13,6
8 ADAMOVÁ Monika PGCOV 00601838 10,6 33 / 33 33 10,6
9 BRADÁČOVÁ Monika PGCOV 00600079 5,4 33 / 33 33 6,1
10 KROLICZEK Vojtěch GCTRI 01700939 16,5 33 / 33 33 16,5
11 PAJONK Jaroslav ALBGC 14300226 12,1 33 / 33 33 12,4
12 STŘEDULA Jindřich GCOSE 13700491 7,8 32 / 32 32 7,8
13 - 14 KOPEC Jiří GCLIP 17600372 13,4 32 / 32 32 13,4
13 - 14 KUNA Jiří PGCOV 00601584 15,6 32 / 32 32 15,6
15 KONKOLSKI Adam PGCOV 00600964 11,5 31 / 31 31 11,5
16 BLAHUTA Vladimír GCOSE 13700429 11,8 30 / 30 30 11,8
17 KUČOVÁ Kateřina GCTRI 01700205 9,5 29 / 29 29 9,7
18 KOSTKA Karel PGCOV 00600314 16,3 29 / 29 29 16,8
19 HALOUSKA Ladislav GCOLO 02401202 10,1 29 / 29 29 10,2
20 HAVRLANT David GCOSE 13700969 14,2 29 / 29 29 14,2
21 VIDUROVÁ Tereza PGCOV 00601702 2 27 / 27 27 2
22 RUBEŠ Jaroslav PGCOV 00601223 13,3 26 / 26 26 13,6
23 KLÍŠŤ Petr ZGCKR 04301405 10,4 25 / 25 25 10,8
24 BAYER Leo GCTRI 01700295 15,1 25 / 25 25 15,1
25 TROJEK Michal GCOSE 13701418 17,5 22 / 22 22 17,5
26 KUČA Michal GCTRI 01700198 16,6 21 / 21 21 16,6
27 MUŠÁLEK Jan ZGCKR 04300664 7,4 WD --- 7,4
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:No show
RTD:Withdrawal prior to game start
MC:Did not make cut
MR:No return scorecard
Tournament rounds
Name
Date
Status
PCC
Round 1 08/29/2026 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE