Czech Golf Federation

PG tour by Golfshop4you - tradiční turnaj s domácími dobrotami a spoustou vložených soutěží.

Beřovice, 10/18/2026 | 09:00 AM až 10/18/2026 | 11:50 AM

Name:Stableford netto 11,1 - 20,0
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
Stableford netto 11,1 - 20,0
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 POLESNÝ Jiří GCBBR 16400766 13,4 41 / 41 41 12,8
2 VLASÁK Vít GCBER 05002273 14,8 40 / 40 40 14,2
3 FRANEK Jan CESGK 09800076 14,5 39 / 39 39 14
4 VOLENEC Miloslav GCBER 05002195 14 38 / 38 38 13,4
5 ANDONOV Dragan YARDR 18500241 11,2 37 / 37 37 11,1
6 HUŠEK Michal GCBBR 16402292 14,8 36 / 36 36 15,3
7 FEJTEK Martin LGCPY 18004265 12 36 / 36 36 12
8 URBÁNEK Pavel GCBER 05000876 14,3 36 / 36 36 14
9 DAŠEK Richard CESGK 09805378 11,5 34 / 34 34 11,4
10 VOGEL Marek GCHOS 07808561 15,6 34 / 34 34 15,8
11 DENKOVÁ Jana GKLIS 01200615 17 34 / 34 34 16,9
12 KATSAROSOVÁ Radka CESGK 09803278 19,1 33 / 33 33 19,1
13 FRANK Vladimír GCBER 05002378 14,9 32 / 32 32 15,3
14 SVĚRÁK Václav GCPOD 05600255 14,1 31 / 31 31 14,1
15 URBÁNEK Milan CESGK 09804883 14,9 31 / 31 31 14,9
16 KAPLAN Vlastimil CESGK 09805314 17,9 28 / 28 28 18,6
17 MATERNA Milan CESGK 09812145 16,8 28 / 28 28 16,8
18 BERNAT Roman GCBER 05000355 13,4 28 / 28 28 13,4
19 KAHÁNEK Libor GCBER 05001464 13,6 28 / 28 28 13,6
20 GLEICH Petr CESGK 09810157 11,5 27 / 27 27 11,5
21 KUBRYCHT Filip GCPRH 00900123 14,4 26 / 26 26 14,4
22 BARTŮNĚK Milan CESGK 09805920 12,1 25 / 25 25 12,1
23 BŘICHÁČEK Petr CESGK 09802835 14,9 21 / 21 21 15
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:No show
RTD:Withdrawal prior to game start
MC:Did not make cut
MR:No return scorecard
Tournament rounds
Name
Date
Status
PCC
Round 1 10/18/2026 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE