Czech Golf Federation

DEVÍTKOVÁ TOUR 2026 s Golf House

Mstětice, 10/19/2026 | 03:00 PM až 10/19/2026 | 05:00 PM

Name:Muži 0–54 do žebříčku tour
Playing system:Stableford
Game with HCP:Yes
HCP with correction:Yes
Muži 0–54 do žebříčku tour
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 KŘEMEN Jakub GCPDY 00801872 31,7 25 / 25 25 31,2
2 ROZÍNEK Martin KLPGO 21300356 20,9 22 / 22 22 20,5
3 KOCMÁNEK Jiří GKCZU 21800110 15,2 21 / 21 21 14,8
4 ŠIMON Zdeněk AGMST 06801149 12,4 21 / 21 21 11,9
5 NEPRAŠ Vojtěch PGCGC 12501498 4,5 18 / 18 18 4,7
6 MURAS Roman GCBBR 16401169 11,9 17 / 17 17 11,9
7 GRANILLA Jakub GCMUP 10302039 35,3 15 / 15 15 35,3
8 GRANILLA Petr GCMUP 10302038 25 15 / 15 15 25
9 HARTMAN Michal AGMST 06802070 37,3 14 / 14 14 37,1
10 KYPTA Karel MTHGC 08501141 28 14 / 14 14 28
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:No show
RTD:Withdrawal prior to game start
MC:Did not make cut
MR:No return scorecard
Tournament rounds
Name
Date
Status
PCC
Round 1 10/19/2026 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE