| Name: | E - smíšená Stableford HCP 28,1-45 |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | TIESLOVÁ Johanka | GCPOD | 05600668 | 32,2 | 43 / 43 | 43 | 31,5 |
| 2 | HORÁK Olbram | PGCGC | 12502373 | 41,9 | 37 / 37 | 37 | 41,4 |
| 3 | KNOFLÍČEK Dan | GCHOR | 08901542 | 31,2 | 35 / 35 | 35 | 30,7 |
| 4 | HALBICH Jaromír | IGCMO | 02200945 | 36,3 | 29 / 29 | 29 | 36,3 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/27/2023 | Closed | 0 |






















