| Name: | Ženy 50+ na rány brutto |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | ŠIMKOVÁ Michaela | GCPRH | 00901269 | 7,0 | 86 / 32 | 86 | 7,6 |
| 2 | DĚDEČKOVÁ Blanka | GCPRH | 00902821 | 4,8 | 86 / 30 | 86 | 4,9 |
| 3 | PLACHÁ Martina | GCPRH | 00901699 | 9,0 | 87 / 33 | 87 | 9,3 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/11/2023 | Closed | 0 |






















