| Name: | C - smíšená 15-21 let HCP do 28,0 |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | POKORNÝ Adam | GCPRH | 00901516 | 8,3 | 70 / 38 | 70 | 7,7 |
| 2 | SVOBODOVÁ Sophie | LGCPY | 18004986 | 5,1 | 73 / 35 | 73 | 5,0 |
| 3 | KOCIÁNOVÁ Laura | GCPDY | 00801445 | 7,6 | 73 / 37 | 73 | 7,3 |
| 4 | KOZICKÝ Ondřej | GCPRH | 00902166 | 11,7 | 77 / 35 | 77 | 11,9 |
| 5 | ZÍKOVÁ Kateřina | LGCPY | 18005443 | 4,2 | 79 / 28 | 79 | 4,2 |
| 6 | STANĚK Jakub | GCHOS | 07808359 | 18,3 | 82 / 37 | 82 | 17,9 |
| 7 | HORYNA Ferdinand | GCPDY | 00801385 | 5,9 | 84 / 26 | 84 | 5,9 |
| 8 | BOUŠE Ondřej | GCBBR | 16400902 | 13,3 | 86 / 28 | 86 | 13,3 |
| 9 | PETŘINA Vojtěch Pavel | AGMST | 06800929 | 8,4 | 87 / 27 | 87 | 8,4 |
| 10 | MATELA David | GCPRH | 00902376 | 14,9 | 89 / 27 | 89 | 14,9 |
| 11 | KOPEČNÝ Richard | GKBOT | 14101456 | 13,6 | 90 / 24 | 90 | 14,2 |
| 12 | PABST Dominik | PGCGC | 12503091 | 26,3 | 94 / 35 | 94 | 26,4 |
| 13 | ČECHAL Jan | KGCMA | 06603805 | 21,1 | 95 / 26 | 95 | 21,1 |
| 14 | HECKL Jan | GCBER | 05002338 | 22,2 | 99 / 25 | 99 | 22,2 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/16/2023 | Closed | 0 |






















