| Name: | D - Master Seniorky 65+ Na rány Brutto |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | DEL FAVEROVÁ Stanislava | GCTRI | 01701781 | 19,7 | 104 / 30 | 104 | 19,7 | |
| 2 | KALLUSOVÁ Libuše | GCTRI | 01701088 | 23,4 | 104 / 34 | 104 | 23,3 | |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 09/15/2025 | Openned | 0 |
| Round 2 | 09/16/2025 | Openned | 0 |






















