| Name: | B - Seniorky 50+ Na rány Brutto |
| Playing system: | Na rány |
| Game with HCP: | No |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | KUCHÁROVÁ Emilia | GCTRI | 01701491 | 13,4 | 91 / 35 | 91 | 13,2 | |
| 2 | LIGOCKÁ Karin | GCTRI | 01700707 | 17,9 | 102 / 32 | 102 | 18,1 | |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 09/15/2025 | Openned | 0 |
| Round 2 | 09/16/2025 | Openned | 0 |






















